ESSENTIAL PLAN
|
REGULAR PLAN
( Recommended ) |
PREMIUM PLAN
|
|
Features & Modules |
₹2,499/month
(Up to 30 employees) +
₹50/month (for every additional employee) START FREE TRIAL |
₹ 4,999/month
(Up to 50 employees) +
₹60/month (for every additional employee) START FREE TRIAL |
₹9,999/month (Up to 50 employees) +
₹100/month (for every additional employee) START FREE TRIAL |
Payroll | |||
---|---|---|---|
Payroll Processing | |||
Leave Management | |||
Salary Increment | |||
Bank Statement | |||
Payroll MIS Reports | |||
Core HR | |||
Employee Information Management | |||
Employee Onboarding | |||
Employee Exit | |||
Letters & Forms | |||
Compliance | |||
Income Tax | |||
Provident Fund | |||
Professional Tax | |||
Employee State Insurance | |||
Labour Welfare Fund | |||
Shops & Extablishments | |||
Employee Self-Service | |||
Payslip & Salary Detals | |||
Leave Management | |||
Income Tax Planner | |||
Form 16 | |||
Help Desk | |||
Reports | |||
Advanced Features | |||
Biometric Device Integration | |||
Attendance Management | |||
Expense Management | |||
Loans & Advances | |||
Document Management | |||
Flexible Benefits Plan | |||
Shift Management | |||
Single Sign On | |||
Rest API Access | |||
Active Directory Integration | |||
3rd Party Integration |